![]() |
Brand/Model |
Delta 46-700* |
JET JWL-1236 |
Ridgid WL1200 |
| Swing Over Bed | 12" | 12" | 12" |
| Swing Over Tool Rest Base | 8-1/4" | 8-3/4" | 8-3/4" |
| Outboard Turning Swing | 16" | 16-1/2" | No |
| Outboard Turning Thickness | 4" | 5" | None |
| Distance Between Centers | 36" | 34-1/2" | 36" |
| Speeds (Variable) | 500 - 2,000 RPM | 550 - 3,000 RPM | 875 - 3450 RPM not variable |
| Drive Spindle | 1" x 8 TPI RH | 1" x 8 TPI RH | 3/4" x 16 TPI RH |
| Drive Spindle Through Hole | 5/8" | 3/8" | 3/8" |
| Headstock & Tailstock Taper | MT-2 | MT-2 | MT-1 |
| Tailstock Hole Through Spindle | 5/16" | 3/8" | 3/8" |
| Tailstock Spindle Travel | 2" | 2-1/4" | 2-1/4" |
| Motor | 3/4 HP, 115V, 1 Ph | 3/4 HP,115V, 1Ph | 1/2 HP, 7.5 amps |
| Net Weight (comparably equipped) | 159 lbs. | 183 lbs. | 149 lbs. |
Standard Equipment |
|||
| Floor Stand | Optional | Standard | Standard |
| 12" Tool Rest Base | Standard | Standard | Standard |
| Tool Rest Base Extension | Optional | Standard | NA |
| Face Shield | Optional | Standard | Not shown in literature |
| Face Plate | 3" Standard | 6" Standard | 6" |
| Live Center | Standard | Standard | Not shown in literature |
| Tooling Knockout | Optional | Standard | |
| Drive Center | Standard | Standard | |
| Adjustment Tools | Standard | Standard |
For more informtion check out the Ridgid editorial article.
* Delta specifications from Catalog AD-5860.
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|