![]() |
Brand/Model |
|
|
Model 15PM |
| Maximum Cutting Width | 15" | 15" | 15" |
| Maximum Thickness | 6-1/2" | 6" | 6-1/2" |
| Maximum Depth of Cut | 1/8" | 1/8" Full Width | 1/8" Full Width |
Cutting Features |
|||
| Number of Knives | 3 | 3 | 3 |
| Feed Rates | 2-speed, 16/30 FPM | 2-speed, 16/20 FPM | 2-speed, 10/20 FPM |
| Jack Screw Knives Adjustment | Yes | Yes | Yes |
Motor |
|||
| Horsepower | 2 HP | 3 HP | 5 HP |
| Power Required | 230V, 1 Ph | 230V, 1Ph | 230 V, 1 Ph |
| 3-V-Belt Drive | Yes | Yes | Yes |
| Motor Type Enclosure | TEFC | TEFC | TEFC |
Features |
|||
| Feed Rollers | Steel Infeed / Poly Outfeed | Steel Infeed and Outfeed | Steel Infeed and Outfeed |
| Built-in Wood Return Rollers | No | Yes | Yes |
| Built-in Dust Chute | No | Yes | Yes |
| Built-in Stand | No Optional | Yes | Yes |
| Anti-Kickback Fingers | Yes | Yes | Yes |
| Adjustable Extension Rollers | No Optional | Yes | Yes |
| Mobile Stand with Built-in Casters | No | Yes | Yes |
| Magnetic Switch | No | Yes | Yes |
| Number of Bed Table Rollers | 2 | 2 | 2 |
| Warranty Period | 2 Year | Limited Lifetime | 1 Year |
| Net Weight | 340 lbs. | 502 lbs. | 464 lbs. |
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|