![]() |
Brand/Model |
Delta 36-755* |
JET JWCS-10JF |
| Blade Diameter | 10" | 10" |
| Arbor Diameter | 5/8" | 5/8" |
| Capacity Specifications | ||
| Maximum Depth of Cut | 3-1/8" | 3-1/8" |
| Maximum Thickness @ 45° Cut | 2-1/8" | 2-1/8" |
| Rip to Right of Blade | 25" | 30" |
| Table Size | ||
| Table Height | 34-1/4" | 34 |
| Table Size (w/ Extensions) | 40" x 27" | 40" x 27" |
| Table Size (w/o Extensions) | 20" x 27" | 20" x 27" |
| Motor | ||
| Motor Cover | Bolt-on | Easy Open Hinged |
| Motor | TEFC 2HP 1 Ph, 230V | TEFC 2HP 1 Ph, 230V |
| Features | ||
| Magnetic Switch | Stand-mounted | Rail-mounted |
| Blade Guard | See-through | See-through |
| Miter Gauge | Yes | Yes |
| Precision T Square Fence | Optional | Standard |
| Dado Insert | Optional | Optional |
| Dust Port | Optional | Built-in |
| Warranty Period | 2 Years | 2 Years |
| T-Slot Table Grooves | Yes | Yes |
| Table Leveling Systems | Yes | Yes |
| Net Weight | 288 lbs. | 338 lbs. |
|
|
|
| Warranty Length | ||
| Local Service (if there are problems) | ||
| Back up Parts Inventory Amount | ||
| 800 Phone Number for Factory Help |
* Delta specifications from Catalog 90-414 8/96.
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|