![]() |
Brand/Model |
Delta Unisaw* |
JET JTAS-10 |
Powermatic Model 66* |
| Right Tilting Saw | Yes | Yes, XACTA SAW RightTM | No |
| Left Tilting Saw | Yes** | Yes, XACTA SAW LeftTM | Yes |
| Precision Fence | Yes 30" & 50" | Yes 30" & 50" | Yes 30" & 50" |
| V-Belt Drive | 3 V-Belts | 3 V-Belts | 2 V-Belts |
| Rail-Mounted Switch | No*** | Yes | No |
| Dust Collector Chute | Optional | Standard | Standard |
| Hinged Metal Motor Cover | Standard | Standard | Plastic bolt on |
| Sloped Cabinet Floor | Standard | Standard | Not available |
| Warranty | 2-Year | Limited Lifetime | 2-Year |
** Recently introduced to by Delta compete with JET's XACTA Left Tilting and Powermatic's 66 saws.
*** Recently introduced by Delta to compete with JET's Rail Mounted Switch.
Specifications |
|||
| Blade Diameter | 10" | 10" | 10" |
| Max. Cut Depth | 3-1/8" | 3-1/8" | 3-1/8" |
| Max. Cut Depth@45° | 2-1/8" | 2-1/8" | 2-1/8" |
| Max. Dado Width | 13/16" | 13/16" | 13/16" |
| Arbor Speed | 4,000 RPM | 4,200 RPM | 4,000 RPM |
Motor |
|||
| Size |
1-1/2 to 5HP 230/460V 1 -or- 3-Phase |
5HP, 3Ph 230/460V Prewired 230V |
2 to 5HP 230/460V 1- or 3-Phase |
| Motor Enclosure | TEFC | TEFC | TEFC |
* Specifications from Powermatic Catalog DK 3/1/93 and Delta Catalog 90-414 8/96
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|