![]() |
| Brand/Model | Delta 17-900* | JET JDP-17MF | Ridge DP-1500 |
| Swing | 16-1/2" | 16-1/2" | 15" |
| Spindle Travel | 3-3/8" | 4-3/8" | 3-1/4" |
| Drilling Capacity (Steel) | 5/8" | 5/8" | 5/8" |
| Drill Chuck Size | 0 - 5/8" | 0 - 5/8" | 0 - 5/8" |
| Spindle Speeds | 12 | 16 | 12 |
| Speed Range | 250-3,000 RPM | 200-3,630 RPM | 250-3,100 RPM |
| Spindle Taper | MT-2 | MT-2 | MT-2 |
| Table Size | 12" square | 13-3/4" round | 12" square |
| Table Tilt | 45° | 45° | 45° |
| Column Diameter | 3.-5/32" | 3-1/8" | 2-7/8" |
| Overall Height | 66" | 66" | 64" |
| Motor | |||
| Horsepower | 3/4 HP | 3/4 HP | 1/2 HP |
| Power Required | 115/230V 1Ph | 115/230V 1Ph | 115/230V 1Ph |
| Motor Enclosure | GD Guarded open drip proof | TEFC totally enclosed fan cooled | 8 amp |
| Features | |||
| Work Lamp | No | Yes | Yes |
| On/off switch | Toggle | Pushbutton | Pushbutton |
| Depth Stop | Taiwan Style Round Stop | American Style External Threaded Bar Stop | Taiwan Style Round Dial Stop |
| T-Slotted Table | Yes | Yes | |
| Warranty Period | 2 Years | Limited Lifetime | ** |
| Net Weight | 194 lbs. | 178 lbs. | 158 lbs. |
For more informtion check out the Ridgid editorial article.
* Delta specifications from Catalog 90-414 8/96
** Covers defects in material and workmanship
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|