![]() |
Brand/Model |
Delta 28-190 |
JET JWBS-12OS |
Ridgid BS1400 |
| Blade length | 82" | 82" | 93.5" |
| Min blade width | 1/8" | 1/8" | 1/8" |
| Max blade width | 1/2" | 1/2" | 3/4" |
Capacities |
|||
| Cut under guide | 6" | 6" | 6" |
| Blade to frame | 12" | 12" | 14" |
| Blade speed (FPM) | 2700 | 2750 | |
| Drive System | Belt drive | Belt drive | Belt drive |
| Table size | 14" x 14" | 14" x 14" | 14" x 14" |
| Table material | Cast aluminum | Cast iron | Cast iron |
| Trunnion material | Cast iron | Cast iron | Cast aluminum |
| Table tilt left | 3º | 10º | 10º |
| Table tilt right | 45º | 45º | 45º |
| Saw body construction | 3 pieces, aluminum & cast iron | 1 piece cast iron | Cast iron |
| Dust collection | 2-1/2" | 2-1/2" or 4" port | 2-1/2" |
| UL Listed | Yes | Yes | |
| Switch | Removable toggle | Lockable push button | Push button |
| Steel stand | Standard | Standard | Standard |
| Motor | 1/2HP, 115V | 1/2 HP, 115V, TEFC | 3/4 HP, 120V |
| Warranty | 2 years | Limited Lifetime | Limited Lifetime |
We strive to be accurate on all our specifications. If you see any errors, please email us at woodwork@woodworkingtools.com
|